Specifications
- Nature
- Alternative
- No. 2
- RA102NPPB
- Additionnal information
- Width on shaft is indicated without the bushing
- Outer diameter
- 62
- Inner diameter
- 28,575 mm
- Thickness
- 23,88 mm
- Line (self-aligning bearings)
- RA
- Greasing (bearings)
- No
- Width on shaft
- 28,4 mm
- Hole type (bearings)
- Round
- Shaft (bearings)
- Overflow on one side
- Tightening type (bearings)
- Tightening with eccentric bushing
- Unit
- Inch
- Sealing (bearings)
- Metal sealing on both sides
- Brand
- TIMKEN
Supplier name | Reference |
RA102NPPB | |
JOHN DEERE | AN32790 |
JOHN DEERE | JD8552 |
HESSTON | 47577195 |
NEW HOLLAND | 47577195 |
NEW HOLLAND | 70590704 |
NEW HOLLAND | 70590709 |
CASE IH | 47577195 |
MASSEY FERGUSON | 70590704 |
MASSEY FERGUSON | 70590709 |
FENDT | 70590704 |
FENDT | 70590709 |
JOHN DEERE | AE29749 |
HESSTON | 45882 |
HESSTON | 700050476 |
HESSTON | 700708095 |
HESSTON | 80045882 |
NEW HOLLAND | 45882 |
NEW HOLLAND | 700708095 |
NEW HOLLAND | 80045882 |
CASE IH | 455959R92 |
CASE IH | 455960R91 |
CASE IH | 455960R92 |
CASE IH | 45882 |
CASE IH | 479600R91 |
CASE IH | 80045882 |
Reviews (0)
There are no reviews yet.
SELF-ALIGNING BALL BEARING
Item No.10032070
Piece
Specifications
- Nature
- Alternative
- No. 2
- RA102NPPB
- Additionnal information
- Width on shaft is indicated without the bushing
- Outer diameter
- 62
- Inner diameter
- 28,575 mm
- Thickness
- 23,88 mm
- Line (self-aligning bearings)
- RA
- Greasing (bearings)
- No
- Width on shaft
- 28,4 mm
- Hole type (bearings)
- Round
- Shaft (bearings)
- Overflow on one side
- Tightening type (bearings)
- Tightening with eccentric bushing
- Unit
- Inch
- Sealing (bearings)
- Metal sealing on both sides
- Brand
- TIMKEN
Supplier name | Reference |
RA102NPPB | |
JOHN DEERE | AN32790 |
JOHN DEERE | JD8552 |
HESSTON | 47577195 |
NEW HOLLAND | 47577195 |
NEW HOLLAND | 70590704 |
NEW HOLLAND | 70590709 |
CASE IH | 47577195 |
MASSEY FERGUSON | 70590704 |
MASSEY FERGUSON | 70590709 |
FENDT | 70590704 |
FENDT | 70590709 |
JOHN DEERE | AE29749 |
HESSTON | 45882 |
HESSTON | 700050476 |
HESSTON | 700708095 |
HESSTON | 80045882 |
NEW HOLLAND | 45882 |
NEW HOLLAND | 700708095 |
NEW HOLLAND | 80045882 |
CASE IH | 455959R92 |
CASE IH | 455960R91 |
CASE IH | 455960R92 |
CASE IH | 45882 |
CASE IH | 479600R91 |
CASE IH | 80045882 |
Reviews (0)
There are no reviews yet.