Specifications
- Nature
- Alternative
- No. 2
- G1106KRRB
- Additionnal information
- Width on shaft is indicated without the bushing
- Outer diameter
- 72
- Inner diameter
- 34,93 mm
- Thickness
- 19 mm
- Line (self-aligning bearings)
- G
- Greasing (bearings)
- Opposite side of the tightening
- Width on shaft
- 37,7 mm
- Hole type (bearings)
- Round
- Shaft (bearings)
- Overflow on both sides
- Tightening type (bearings)
- Tightening with eccentric bushing
- Unit
- Inch
- Sealing (bearings)
- Metal sealing on both sides
- Brand
- TIMKEN
Supplier name | Reference |
TIMKEN | G1106KRRB |
JOHN DEERE | JD10387 |
NEW HOLLAND | 47577150 |
CASE IH | 47577150 |
JOHN DEERE | JD9319 |
HESSTON | 700712307 |
HESSTON | 712307 |
NEW HOLLAND | 163641 |
NEW HOLLAND | 47559 |
NEW HOLLAND | 700712307 |
NEW HOLLAND | 712307 |
NEW HOLLAND | 80047559 |
CASE IH | 163641 |
CASE IH | 47559 |
CASE IH | 517618R91 |
CASE IH | 80047559 |
JOHN DEERE | AH10516 |
JOHN DEERE | JD9275 |
HESSTON | 47508368 |
HESSTON | 84330034 |
HESSTON | 9620354 |
NEW HOLLAND | 47508368 |
NEW HOLLAND | 9620354 |
CASE IH | 84330034 |
HESSTON | 636728 |
HESSTON | 700050864 |
HESSTON | 80636728 |
HESSTON | 89620354 |
NEW HOLLAND | 636728 |
NEW HOLLAND | 80636728 |
NEW HOLLAND | 89620354 |
CASE IH | 150196C91 |
CASE IH | 611583R91 |
Reviews (0)
There are no reviews yet.
SELF-ALIGNING BALL BEARING
Item No.10032176
Piece
Specifications
- Nature
- Alternative
- No. 2
- G1106KRRB
- Additionnal information
- Width on shaft is indicated without the bushing
- Outer diameter
- 72
- Inner diameter
- 34,93 mm
- Thickness
- 19 mm
- Line (self-aligning bearings)
- G
- Greasing (bearings)
- Opposite side of the tightening
- Width on shaft
- 37,7 mm
- Hole type (bearings)
- Round
- Shaft (bearings)
- Overflow on both sides
- Tightening type (bearings)
- Tightening with eccentric bushing
- Unit
- Inch
- Sealing (bearings)
- Metal sealing on both sides
- Brand
- TIMKEN
Supplier name | Reference |
TIMKEN | G1106KRRB |
JOHN DEERE | JD10387 |
NEW HOLLAND | 47577150 |
CASE IH | 47577150 |
JOHN DEERE | JD9319 |
HESSTON | 700712307 |
HESSTON | 712307 |
NEW HOLLAND | 163641 |
NEW HOLLAND | 47559 |
NEW HOLLAND | 700712307 |
NEW HOLLAND | 712307 |
NEW HOLLAND | 80047559 |
CASE IH | 163641 |
CASE IH | 47559 |
CASE IH | 517618R91 |
CASE IH | 80047559 |
JOHN DEERE | AH10516 |
JOHN DEERE | JD9275 |
HESSTON | 47508368 |
HESSTON | 84330034 |
HESSTON | 9620354 |
NEW HOLLAND | 47508368 |
NEW HOLLAND | 9620354 |
CASE IH | 84330034 |
HESSTON | 636728 |
HESSTON | 700050864 |
HESSTON | 80636728 |
HESSTON | 89620354 |
NEW HOLLAND | 636728 |
NEW HOLLAND | 80636728 |
NEW HOLLAND | 89620354 |
CASE IH | 150196C91 |
CASE IH | 611583R91 |
Reviews (0)
There are no reviews yet.