Specifications
- Nature
- Alternative
- No. 2
- 10961.06
- Type of tooth (knives)
- Large teeth
- Hole diameter
- 6,5 mm
- Distance between bottom and hole
- 15 mm
- Centre distance between holes
- 51,5 mm
- Thickness
- 2,7 mm
- Bottom height
- 27 mm
- Width
- 76 mm
- Length
- 80 mm
- Number of holes
- 3
- Side of the cutting edge (knives)
- On top
- TPI - Teeth Per Inch (knives)
- 11
- Type of hole
- Standard
Supplier name | Reference |
JOHN DEERE | Z52672 |
JOHN DEERE | Z93077 |
FIAT | 4260714246 |
DEUTZ-FAHR | 16007763 |
MASSEY FERGUSON | D28274006 |
CAPELLO | 15103500 |
FENDT | D28274006 |
KRONE | 270016410 |
GERINGHOFF | 811165 |
SCHUMACHER | 1096106 |
LAVERDA | D28274006 |
HONEY BEE | 26208 |
JOHN DEERE | AZ40032 |
JOHN DEERE | AZ41727 |
FIAT | 322702850 |
FIAT | 420100015 |
DEUTZ-FAHR | 06503530 |
GERINGHOFF | 635315 |
SCHUMACHER | 10961 |
SCHUMACHER | 420100045 |
Reviews (0)
There are no reviews yet.
Mix & Match
KNIFE 11 TPI
Item No.07051510
Piece
Specifications
- Nature
- Alternative
- No. 2
- 10961.06
- Type of tooth (knives)
- Large teeth
- Hole diameter
- 6,5 mm
- Distance between bottom and hole
- 15 mm
- Centre distance between holes
- 51,5 mm
- Thickness
- 2,7 mm
- Bottom height
- 27 mm
- Width
- 76 mm
- Length
- 80 mm
- Number of holes
- 3
- Side of the cutting edge (knives)
- On top
- TPI - Teeth Per Inch (knives)
- 11
- Type of hole
- Standard
Supplier name | Reference |
JOHN DEERE | Z52672 |
JOHN DEERE | Z93077 |
FIAT | 4260714246 |
DEUTZ-FAHR | 16007763 |
MASSEY FERGUSON | D28274006 |
CAPELLO | 15103500 |
FENDT | D28274006 |
KRONE | 270016410 |
GERINGHOFF | 811165 |
SCHUMACHER | 1096106 |
LAVERDA | D28274006 |
HONEY BEE | 26208 |
JOHN DEERE | AZ40032 |
JOHN DEERE | AZ41727 |
FIAT | 322702850 |
FIAT | 420100015 |
DEUTZ-FAHR | 06503530 |
GERINGHOFF | 635315 |
SCHUMACHER | 10961 |
SCHUMACHER | 420100045 |
Reviews (0)
There are no reviews yet.