Specifications
- Nature
- Alternative
- No. 2
- 6204EEC3
- Outer diameter
- 47
- Inner diameter
- 20 mm
- Thickness
- 14 mm
- Line (ball bearings)
- 6000
- Greasing (bearings)
- No
- Clearance class
- C3
- Width on shaft
- 14 mm
- Number of ball rows
- 1
- Type (ball bearings)
- Standard
- Hole type (bearings)
- Round
- Shaft (bearings)
- Without overflow
- Tightening type (bearings)
- Without tightening
- Unit
- Mm
- Sealing (bearings)
- Plastic sealing on both sides
- Brand
- SNR
Supplier name | Reference |
62042RSC3 | |
JOHN DEERE | AZ20825 |
JOHN DEERE | JD10363 |
JOHN DEERE | JD30071 |
JOHN DEERE | JD7142 |
CLAAS | 0002155400 |
NEW HOLLAND | 279592 |
NEW HOLLAND | 84330054 |
CASE IH | 279592 |
MASSEY FERGUSON | D41622700 |
BRAUD | A21045 |
CAPELLO | 02102500 |
CAPELLO | PMS-000009 |
VICON | KG01377800 |
KUHN | 81002050 |
KUHN | 81002051 |
KEMPER | JD7142 |
FENDT | D41622700 |
LAVERDA | D41622700 |
RIBOULEAU MONOSEM | 10161069 |
JOHN DEERE | JD7677 |
JOHN DEERE | LCA34264 |
NEW HOLLAND | 28996510 |
NEW HOLLAND | 377714 |
NEW HOLLAND | 80027291 |
NEW HOLLAND | 80210062 |
NEW HOLLAND | 80274004 |
CASE IH | 80210062 |
BRAUD | 920017390 |
VICON | ND5025 |
KEMPER | LCA34264 |
RIBOULEAU MONOSEM | 11513 |
CLAAS | 0002354260 |
CLAAS | 0002358720 |
CLAAS | 0002359840 |
CLAAS | 0002367520 |
GRECAV | BN-0015478 |
GRECAV | BN-0015487 |
STARK INDUSTRIE | BN-0015478 |
STARK INDUSTRIE | BN-0015487 |
Reviews (0)
There are no reviews yet.
Mix & Match
BALL BEARING
Item No.10030301
Piece
Specifications
- Nature
- Alternative
- No. 2
- 6204EEC3
- Outer diameter
- 47
- Inner diameter
- 20 mm
- Thickness
- 14 mm
- Line (ball bearings)
- 6000
- Greasing (bearings)
- No
- Clearance class
- C3
- Width on shaft
- 14 mm
- Number of ball rows
- 1
- Type (ball bearings)
- Standard
- Hole type (bearings)
- Round
- Shaft (bearings)
- Without overflow
- Tightening type (bearings)
- Without tightening
- Unit
- Mm
- Sealing (bearings)
- Plastic sealing on both sides
- Brand
- SNR
Supplier name | Reference |
62042RSC3 | |
JOHN DEERE | AZ20825 |
JOHN DEERE | JD10363 |
JOHN DEERE | JD30071 |
JOHN DEERE | JD7142 |
CLAAS | 0002155400 |
NEW HOLLAND | 279592 |
NEW HOLLAND | 84330054 |
CASE IH | 279592 |
MASSEY FERGUSON | D41622700 |
BRAUD | A21045 |
CAPELLO | 02102500 |
CAPELLO | PMS-000009 |
VICON | KG01377800 |
KUHN | 81002050 |
KUHN | 81002051 |
KEMPER | JD7142 |
FENDT | D41622700 |
LAVERDA | D41622700 |
RIBOULEAU MONOSEM | 10161069 |
JOHN DEERE | JD7677 |
JOHN DEERE | LCA34264 |
NEW HOLLAND | 28996510 |
NEW HOLLAND | 377714 |
NEW HOLLAND | 80027291 |
NEW HOLLAND | 80210062 |
NEW HOLLAND | 80274004 |
CASE IH | 80210062 |
BRAUD | 920017390 |
VICON | ND5025 |
KEMPER | LCA34264 |
RIBOULEAU MONOSEM | 11513 |
CLAAS | 0002354260 |
CLAAS | 0002358720 |
CLAAS | 0002359840 |
CLAAS | 0002367520 |
GRECAV | BN-0015478 |
GRECAV | BN-0015487 |
STARK INDUSTRIE | BN-0015478 |
STARK INDUSTRIE | BN-0015487 |
Reviews (0)
There are no reviews yet.