Specifications
- Nature
- Alternative
- No. 2
- 41992
- Additionnal information
- Hole diameter is 20x5x23mm
- Distance between bottom and hole
- 23,5 mm
- Thickness
- 4 mm
- Shape (mower blades)
- Twisted
- Width
- 48 mm
- Total length
- 126 mm
- Sense of rotation
- Left
Supplier name | Reference |
TAARUP | KT5611090001 |
TAARUP | KT56782000BOM |
VICON | KT5611090001 |
VICON | KT56782000BOM |
KVERNELAND | KT5611090001 |
KVERNELAND | KT56782000BOM |
KUBOTA | KT5611090001 |
TAARUP | 56110900 |
TAARUP | KT56110900 |
TAARUP | KT56782000 |
VICON | 56110900 |
VICON | KT56782000 |
KVERNELAND | 56110900 |
KVERNELAND | KT56110900 |
KVERNELAND | KT56782000 |
KUBOTA | 56110900 |
KUBOTA | KT56110900 |
Reviews (0)
There are no reviews yet.
LH MOWER BLADE
Item No.07030217
Piece
Specifications
- Nature
- Alternative
- No. 2
- 41992
- Additionnal information
- Hole diameter is 20x5x23mm
- Distance between bottom and hole
- 23,5 mm
- Thickness
- 4 mm
- Shape (mower blades)
- Twisted
- Width
- 48 mm
- Total length
- 126 mm
- Sense of rotation
- Left
Supplier name | Reference |
TAARUP | KT5611090001 |
TAARUP | KT56782000BOM |
VICON | KT5611090001 |
VICON | KT56782000BOM |
KVERNELAND | KT5611090001 |
KVERNELAND | KT56782000BOM |
KUBOTA | KT5611090001 |
TAARUP | 56110900 |
TAARUP | KT56110900 |
TAARUP | KT56782000 |
VICON | 56110900 |
VICON | KT56782000 |
KVERNELAND | 56110900 |
KVERNELAND | KT56110900 |
KVERNELAND | KT56782000 |
KUBOTA | 56110900 |
KUBOTA | KT56110900 |
Reviews (0)
There are no reviews yet.