Specifications
- Nature
- Alternative
- No. 2
- 41990
- Additionnal information
- Hole diameter is 20x5x23mm
- Distance between bottom and hole
- 23,5 mm
- Thickness
- 4 mm
- Shape (mower blades)
- Twisted
- Width
- 48 mm
- Total length
- 126 mm
- Sense of rotation
- Right
Supplier name | Reference |
TAARUP | KT5611040001 |
TAARUP | KT56781000BOM |
VICON | KT5611040001 |
VICON | KT56781000BOM |
KVERNELAND | KT5611040001 |
KVERNELAND | KT56781000BOM |
KUBOTA | KT5611040001 |
TAARUP | 56110400 |
TAARUP | KT56110400 |
TAARUP | KT56781000 |
VICON | 56110400 |
VICON | KT56781000 |
KVERNELAND | 56110400 |
KVERNELAND | KT56110400 |
KVERNELAND | KT56781000 |
KUBOTA | 56110400 |
KUBOTA | KT56110400 |
Reviews (0)
There are no reviews yet.
RH MOWER BLADE
Item No.07030216
Piece
Specifications
- Nature
- Alternative
- No. 2
- 41990
- Additionnal information
- Hole diameter is 20x5x23mm
- Distance between bottom and hole
- 23,5 mm
- Thickness
- 4 mm
- Shape (mower blades)
- Twisted
- Width
- 48 mm
- Total length
- 126 mm
- Sense of rotation
- Right
Supplier name | Reference |
TAARUP | KT5611040001 |
TAARUP | KT56781000BOM |
VICON | KT5611040001 |
VICON | KT56781000BOM |
KVERNELAND | KT5611040001 |
KVERNELAND | KT56781000BOM |
KUBOTA | KT5611040001 |
TAARUP | 56110400 |
TAARUP | KT56110400 |
TAARUP | KT56781000 |
VICON | 56110400 |
VICON | KT56781000 |
KVERNELAND | 56110400 |
KVERNELAND | KT56110400 |
KVERNELAND | KT56781000 |
KUBOTA | 56110400 |
KUBOTA | KT56110400 |
Reviews (0)
There are no reviews yet.